- ACCIONA
- Shareholders and investors
- Financial information
- Latest financial data
(Million euro) | Jan-Dec 14 | Jan-Dec 15 | Var. % |
---|---|---|---|
Revenues | 6,499 | 6,544 | 0.7% |
EBITDA | 1,087 | 1,174 | 8.0% |
EBIT | 572 | 627 | 9.6% |
EBT | 277 | 319 | 15.0% |
Net attributable profit | 185 | 207 | 12.1% |
31-Dec 14 | 31-Dec 15 | Var. % | |
---|---|---|---|
Construction backlog (Million euro) | 5,693 | 6,722 | 18.1% |
Total wind installed capacity (MW) | 7,087 | 7,212 | 1.8% |
Total installed capacity (MW) | 8,502 | 8,619 | 1.4% |
Total production (GWh) (Jan-Jun) | 21,450 | 20,875 | -2.7% |
Average workforce | 33,559 | 32,147 | -4.2% |
(Million euro) Jan-Dec 15 | Revenues | EBITDA | EBT |
---|---|---|---|
Energy | 2,719 | 897 | 198 |
Infrastructure | 3,336 | 167 | 90 |
Construction | 2,170 | 102 | 33 |
Water | 451 | 35 | 41 |
Services | 716 | 31 | 16 |
Other Activities | 613 | 113 | 43 |
Consolidation Adjustments | -125 | -3 | -1 |
Total | 6,544 | 1,174 | 319 |
View ACCIONA Social Networks